AnonSec Shell
Server IP : 20.75.53.88  /  Your IP : 216.73.217.72   [ Reverse IP ]
Web Server : Apache
System : Linux VMRALP-3 4.4.0-256-generic #290~14.04.1-Ubuntu SMP Thu Jun 20 09:24:50 UTC 2024 x86_64
User : www-data ( 33)
PHP Version : 5.5.9-1ubuntu4.29+esm15
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,
Domains : 3 Domains
MySQL : ON  |  cURL : OFF  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     [ BACKUP SHELL ]     [ JUMPING ]     [ MASS DEFACE ]     [ SCAN ROOT ]     [ SYMLINK ]     

Current File : /proc/self/root/proc/diskstats
   7       0 loop0 104704 0 209606 46852 0 0 0 0 0 3548 46836
   7       1 loop1 175083 0 351324 71288 0 0 0 0 0 4704 71280
   7       2 loop2 87420 0 175374 28976 0 0 0 0 0 2360 28968
   7       3 loop3 89003 0 178156 35660 0 0 0 0 0 2928 35648
   7       4 loop4 351336 0 703266 239248 0 0 0 0 0 9472 239224
   7       5 loop5 108918 0 218982 61984 0 0 0 0 0 4128 61984
   7       6 loop6 56 0 130 52 0 0 0 0 0 52 52
   7       7 loop7 131457 0 263508 52520 0 0 0 0 0 3308 52516
   2       0 fd0 0 0 0 0 0 0 0 0 0 0 0
   8       0 sda 2943012 19 372725194 6342796 7255733 9371549 360983336 13748932 0 14337832 20086852
   8       1 sda1 2942862 19 372723994 6342676 7254705 9371549 360983336 13747476 0 14336604 20085264
   8      16 sdb 1008 0 9778 328 596 33074 17302528 247552 0 2764 247880
   8      17 sdb1 654 0 6770 236 596 33074 17302528 247552 0 2676 247788
   7       8 loop8 160492 0 321518 99856 0 0 0 0 0 5968 99852
   7       9 loop9 103846 0 208220 18788 0 0 0 0 0 1380 18788

Anon7 - 2022
AnonSec Team