AnonSec Shell
Server IP : 20.75.53.88  /  Your IP : 216.73.217.72   [ Reverse IP ]
Web Server : Apache
System : Linux VMRALP-3 4.4.0-256-generic #290~14.04.1-Ubuntu SMP Thu Jun 20 09:24:50 UTC 2024 x86_64
User : www-data ( 33)
PHP Version : 5.5.9-1ubuntu4.29+esm15
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,
Domains : 3 Domains
MySQL : ON  |  cURL : OFF  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     [ BACKUP SHELL ]     [ JUMPING ]     [ MASS DEFACE ]     [ SCAN ROOT ]     [ SYMLINK ]     

Current File : /proc/sched_debug
Sched Debug Version: v0.11, 4.4.0-256-generic #290~14.04.1-Ubuntu
ktime                                   : 6675775200.072335
sched_clk                               : 6675633801.339027
cpu_clk                                 : 6675775200.072400
jiffies                                 : 5963836094
sched_clock_stable()                    : 0

sysctl_sched
  .sysctl_sched_latency                    : 12.000000
  .sysctl_sched_min_granularity            : 1.500000
  .sysctl_sched_wakeup_granularity         : 2.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 44859
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2095.100 MHz
  .nr_running                    : 1
  .load                          : 311
  .nr_switches                   : 1251429857
  .nr_load_updates               : 319694521
  .nr_uninterruptible            : -459261
  .next_balance                  : 5963.836126
  .curr->pid                     : 11034
  .clock                         : 6675775216.007420
  .clock_task                    : 6675775216.007420
  .cpu_load[0]                   : 133
  .cpu_load[1]                   : 112
  .cpu_load[2]                   : 77
  .cpu_load[3]                   : 47
  .cpu_load[4]                   : 27
  .yld_count                     : 293443
  .sched_count                   : 1268862852
  .sched_goidle                  : 495305478
  .avg_idle                      : 3186865
  .max_idle_balance_cost         : 4348685
  .ttwu_count                    : 714951468
  .ttwu_local                    : 475551063

cfs_rq[0]:/user/1000.user/17.session
  .exec_clock                    : 63437510.224150
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 51402481.959346
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -84282962.912548
  .nr_spread_over                : 15
  .nr_running                    : 1
  .load                          : 1024
  .load_avg                      : 1225
  .runnable_load_avg             : 313
  .util_avg                      : 400
  .removed_load_avg              : 0
  .removed_util_avg              : 0
  .tg_load_avg_contrib           : 1225
  .tg_load_avg                   : 2235
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 6675775216.007420
  .se->vruntime                  : 140622466.964254
  .se->sum_exec_runtime          : 63437535.348421
  .se->statistics.wait_start     : 0.000000
  .se->statistics.sleep_start    : 0.000000
  .se->statistics.block_start    : 0.000000
  .se->statistics.sleep_max      : 0.000000
  .se->statistics.block_max      : 0.000000
  .se->statistics.exec_max       : 29.964138
  .se->statistics.slice_max      : 2111.933807
  .se->statistics.wait_max       : 209.088351
  .se->statistics.wait_sum       : 417923.715481
  .se->statistics.wait_count     : 67178795
  .se->load.weight               : 515
  .se->avg.load_avg              : 293
  .se->avg.util_avg              : 400

cfs_rq[0]:/user/1000.user
  .exec_clock                    : 115360295.690542
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 140622466.964254
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 4937022.092360
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 515
  .load_avg                      : 294
  .runnable_load_avg             : 294
  .util_avg                      : 401
  .removed_load_avg              : 0
  .removed_util_avg              : 0
  .tg_load_avg_contrib           : 294
  .tg_load_avg                   : 1090
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 6675775216.007420
  .se->vruntime                  : 131912137.257080
  .se->sum_exec_runtime          : 115360297.996908
  .se->statistics.wait_start     : 0.000000
  .se->statistics.sleep_start    : 0.000000
  .se->statistics.block_start    : 0.000000
  .se->statistics.sleep_max      : 0.000000
  .se->statistics.block_max      : 0.000000
  .se->statistics.exec_max       : 29.964138
  .se->statistics.slice_max      : 2111.933807
  .se->statistics.wait_max       : 209.088351
  .se->statistics.wait_sum       : 4783232.436505
  .se->statistics.wait_count     : 235574091
  .se->load.weight               : 402
  .se->avg.load_avg              : 187
  .se->avg.util_avg              : 403

cfs_rq[0]:/user
  .exec_clock                    : 115360297.996908
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 131912137.257080
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -3773307.614814
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 402
  .load_avg                      : 186
  .runnable_load_avg             : 187
  .util_avg                      : 402
  .removed_load_avg              : 0
  .removed_util_avg              : 0
  .tg_load_avg_contrib           : 186
  .tg_load_avg                   : 1106
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 6675775216.007420
  .se->vruntime                  : 135685444.871894
  .se->sum_exec_runtime          : 115361053.123197
  .se->statistics.wait_start     : 0.000000
  .se->statistics.sleep_start    : 0.000000
  .se->statistics.block_start    : 0.000000
  .se->statistics.sleep_max      : 0.000000
  .se->statistics.block_max      : 0.000000
  .se->statistics.exec_max       : 29.964138
  .se->statistics.slice_max      : 2111.933807
  .se->statistics.wait_max       : 209.088351
  .se->statistics.wait_sum       : 4783232.436505
  .se->statistics.wait_count     : 235574091
  .se->load.weight               : 311
  .se->avg.load_avg              : 133
  .se->avg.util_avg              : 403

cfs_rq[0]:/autogroup-223
  .exec_clock                    : 9887494.450951
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 2128194.601610
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -133557250.270284
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 3
  .runnable_load_avg             : 0
  .util_avg                      : 1
  .removed_load_avg              : 0
  .removed_util_avg              : 0
  .tg_load_avg_contrib           : 3
  .tg_load_avg                   : 3
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 6675775192.555757
  .se->vruntime                  : 135685367.473287
  .se->sum_exec_runtime          : 9888385.739970
  .se->statistics.wait_start     : 0.000000
  .se->statistics.sleep_start    : 0.000000
  .se->statistics.block_start    : 0.000000
  .se->statistics.sleep_max      : 0.000000
  .se->statistics.block_max      : 0.000000
  .se->statistics.exec_max       : 14.350735
  .se->statistics.slice_max      : 37.853227
  .se->statistics.wait_max       : 158.520371
  .se->statistics.wait_sum       : 1520758.881690
  .se->statistics.wait_count     : 154288611
  .se->load.weight               : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0

cfs_rq[0]:/autogroup-222
  .exec_clock                    : 2942271.941981
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 5697076.924437
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -129988367.947457
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 4
  .runnable_load_avg             : 0
  .util_avg                      : 4
  .removed_load_avg              : 0
  .removed_util_avg              : 0
  .tg_load_avg_contrib           : 4
  .tg_load_avg                   : 4
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 6675775214.968858
  .se->vruntime                  : 135685435.822908
  .se->sum_exec_runtime          : 2942393.022553
  .se->statistics.wait_start     : 0.000000
  .se->statistics.sleep_start    : 0.000000
  .se->statistics.block_start    : 0.000000
  .se->statistics.sleep_max      : 0.000000
  .se->statistics.block_max      : 0.000000
  .se->statistics.exec_max       : 15.385148
  .se->statistics.slice_max      : 8.760144
  .se->statistics.wait_max       : 17.645148
  .se->statistics.wait_sum       : 167244.703172
  .se->statistics.wait_count     : 32130705
  .se->load.weight               : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 4

cfs_rq[0]:/
  .exec_clock                    : 146115451.693074
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 135685444.871894
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 308
  .nr_running                    : 1
  .load                          : 311
  .load_avg                      : 138
  .runnable_load_avg             : 133
  .util_avg                      : 410
  .removed_load_avg              : 0
  .removed_util_avg              : 0
  .tg_load_avg_contrib           : 138
  .tg_load_avg                   : 1102
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
            init     1     41529.211153    574803   120     12211.123034     85222.862989 6675658086.098232 0 0 /autogroup-2
        kthreadd     2 134037253.712744      4032   120        35.531091       157.971145 6673436238.690941 0 0 /
     ksoftirqd/0     3 135685432.462122  24064826   120    595842.825069    475902.452527 6674703679.421836 0 0 /
    kworker/0:0H     5      2174.155208         4   100         0.025830         0.075660      5959.741072 0 0 /
       rcu_sched     7 135685432.471384 217321761   120   1742259.395741   3474572.797171 6670562617.241509 0 0 /
          rcu_bh     8        42.463277         2   120         0.011984         0.001042         0.001077 0 0 /
     migration/0     9         0.000000    773143     0         0.000992     16580.671649         0.001265 0 0 /
      watchdog/0    10         6.356857   1668946     0         0.026931     35159.746290         0.001822 0 0 /
            perf    18        98.809404         2   100         0.000000         0.000000         0.000000 0 0 /
      khungtaskd    19 135666984.554761     55633   120       298.655487      3080.017706 6675718537.528430 0 0 /
       writeback    20       104.809401         2   100         0.000000         0.000000         0.000000 0 0 /
      khugepaged    22       110.809398         2   139         0.000000         0.000000         0.000000 0 0 /
     kintegrityd    24       116.809395         2   100         0.000000         0.000000         0.000000 0 0 /
          bioset    25       120.809394         2   100         0.000000         0.000000         0.000000 0 0 /
      devfreq_wq    29       398.785011         2   100         0.000000         0.000000         0.000000 0 0 /
         kswapd0    34 135685410.395635  12133801   120    273387.813237    663728.282236 6674838131.397801 0 0 /
   fsnotify_mark    36  96771798.914986        53   120         8.207843         0.914284 6585623273.081840 0 0 /
    hv_vmbus_con   131      1327.863237         2   100         0.020677         0.004391         0.002210 0 0 /
       kpsmoused   134      1354.337634         2   100         5.359323         0.021187         8.108121 0 0 /
          bioset   138      1384.979065         2   100         6.642448         0.014878         1.898923 0 0 /
       scsi_eh_2   142      1531.162487         2   120         0.058300         0.003361         0.003347 0 0 /
      scsi_tmf_2   143      1535.166014         2   100         3.456009         0.004362         0.001822 0 0 /
          bioset   145      1556.156282         2   100         1.277485         0.003759         0.021002 0 0 /
       scsi_eh_5   172      1887.080727         2   120         0.000000         0.071794         0.015716 0 0 /
      scsi_tmf_5   173      1891.299555         2   100         0.100839         0.044791         0.044980 0 0 /
     jbd2/sda1-8   290 135684588.965027   4932094   120     22243.162753    259310.824086 6675483978.711346 0 0 /
 ext4-rsv-conver   291      2166.870001         2   100         0.000000         0.048345         0.013627 0 0 /
    kworker/0:1H   292 135685194.456095   1970256   100      8043.629488     31145.911011 6675728578.153437 0 0 /
   systemd-udevd   554       230.219754       914   120       226.555714       107.993383 6586155385.774768 0 0 /autogroup-65
      hv_balloon   589 135685354.599540   6675539   120     35213.639997    180255.854011 6675550131.950478 0 0 /
 upstart-socket-   717        37.130186      1635   120       153.180042        55.721660 6621987804.577135 0 0 /autogroup-97
        dhclient   783         0.841455         2   120         0.519356         0.251536      1000.579814 0 0 /autogroup-104
         python3   871       988.019282       209   120        67.701620       164.520639    900831.472677 0 0 /WALinuxAgent/WALinuxAgent
     dbus-daemon   959      1280.381446      5059   120       156.892825       339.618858 6668990698.880468 0 0 /autogroup-145
         python3   976   3567218.819876  10302657   120     25686.535882   6541877.070221 6669195791.739951 0 0 /WALinuxAgent/WALinuxAgent
         python3  1546   3567195.791496   1278533   120      3668.774892    682341.841998 6675057708.694957 0 0 /WALinuxAgent/WALinuxAgent
         python3  1547   3567201.628420    462941   120      4831.770332    315493.272846 6675439481.567909 0 0 /WALinuxAgent/WALinuxAgent
         python3  1548   3567201.233700   1395873   120       932.815740    216992.907445 6675539786.027896 0 0 /WALinuxAgent/WALinuxAgent
         systemd   988      3276.371052     84384   120      4148.082484      5328.074688 6675746724.294276 0 0 /autogroup-151
 upstart-file-br  1026        14.727452      1114   120        70.602017        46.986987 6621986362.576640 0 0 /autogroup-160
        rsyslogd  1067         8.785148       163   120         7.785030        14.561785 6621985989.714565 0 0 /autogroup-162
     in:imuxsock  1068         0.386258         1   120         1.638930         0.020798         0.000000 0 0 /autogroup-162
 systemd-journal  1113    678213.031388   2782649   120    101107.236187   1337600.115666 6674305428.799533 0 0 /system/systemd-journald.service
          bioset  1153      4144.813825         2   100         3.676369         0.007009         0.004762 0 0 /
           getty  1215         0.679760         7   120         0.699707         1.888751        11.614200 0 0 /autogroup-168
           getty  1219         0.036763         2   120         0.024821         1.459837         0.000000 0 0 /autogroup-171
           getty  1231         0.090594         2   120         0.025887         1.533699         0.000000 0 0 /autogroup-178
           getty  1232         0.057242         2   120         0.025176         1.564404         0.000000 0 0 /autogroup-179
           getty  1236         0.064721         2   120         0.029966         1.499283         0.000000 0 0 /autogroup-183
             atd  1274        40.197614      1859   120         5.932899        98.453986 6674400201.817611 0 0 /autogroup-196
            cron  1287     62186.263234    119376   120       335.568283     10709.993965 6675700744.843265 0 0 /autogroup-197
      irqbalance  1291    179020.164662    667626   120       240.897428    353492.065891 6675405297.964052 0 0 /autogroup-200
   hv_kvp_daemon  1302      1014.987207   1334790   120      3326.217511    110195.823888 6675603581.498203 0 0 /autogroup-202
            sshd  1304   1943982.381072   1621478   120     32103.103833    354211.134508 6675357268.951721 0 0 /autogroup-204
           acpid  1306         0.562017         5   120         0.000000         0.632812         5.144841 0 0 /autogroup-217
            nscd  1382   5697076.924437  60636536   120    320584.004563   4280531.123086 6671161541.840036 0 0 /autogroup-222
          mysqld  1423   2128186.887422   9095086   120    126791.537004   1415475.304826 6674204117.320367 0 0 /autogroup-223
          mysqld  1456   2128188.607060  13347972   120    503679.524217    244368.369389 6675014634.201367 0 0 /autogroup-223
          mysqld  1457   2128188.701160  13349617   120    451713.589207    281328.339068 6675029554.780452 0 0 /autogroup-223
          mysqld  1458   2128188.619453  13347921   120    496351.623259    251395.420436 6675014990.810276 0 0 /autogroup-223
          mysqld  1459   2128188.606329  13347939   120    499091.979529    250516.205652 6675013116.387488 0 0 /autogroup-223
          mysqld  1460   2128188.608352  13347916   120    496811.519325    252018.663794 6675013894.682666 0 0 /autogroup-223
          mysqld  1461   2128188.622318  13347961   120    490239.131613    256534.582301 6675015959.419987 0 0 /autogroup-223
          mysqld  1462   2128188.615686  13348285   120    462492.129352    272334.602044 6675027864.157004 0 0 /autogroup-223
          mysqld  1463   2128188.607355  13348705   120    453193.556946    280853.819128 6675028670.762359 0 0 /autogroup-223
          mysqld  1464   2128188.607846  13348534   120    457856.681353    275520.283008 6675029325.460084 0 0 /autogroup-223
          mysqld  1465   2128188.608997  13348536   120    461104.867957    273840.291205 6675027765.305556 0 0 /autogroup-223
          mysqld  1584   2128188.531577   6676180   120      3777.734420    546303.057041 6675209133.180202 0 0 /autogroup-223
          mysqld  1585   2128194.601610   6699065   120     17597.084872   1025960.649033 6674715830.351772 0 0 /autogroup-223
          mysqld  1586   2128188.204790   1335180   120       739.315125     53736.121892 6675703902.876809 0 0 /autogroup-223
          mysqld  1587   2127530.215062     18004   120        75.990664      1336.604483 6668591649.810867 0 0 /autogroup-223
          mysqld  2762   2128179.289980     13612   120       951.187756      1189.778284  30183507.109399 0 0 /autogroup-223
          mysqld  2763   2128178.129366     13791   120      1046.007366      1292.495203  30182742.523344 0 0 /autogroup-223
          mysqld  2767   2128179.504225     13670   120       789.472457      1194.782482  30181484.280175 0 0 /autogroup-223
          mysqld  2773   2128178.472985     13747   120      1084.743408      1378.090593  30177312.129150 0 0 /autogroup-223
          mysqld  2784   2128187.418769     13779   120      1050.298133      1342.471873  30245900.448887 0 0 /autogroup-223
          mysqld  2805   2128179.555500     13547   120       833.906495      1233.734267  30145159.786512 0 0 /autogroup-223
          mysqld  3679   2128178.352256     10328   120       897.429569      1060.716343  20311852.246299 0 0 /autogroup-223
          mysqld  3681   2128185.434025     10461   120       593.796243       934.067378  20357399.259431 0 0 /autogroup-223
     jbd2/sdb1-8  1568 133852852.096478        54   120         0.200278         4.414885 6673229706.226356 0 0 /
           snapd  1574       712.614248      1302   120        30.851648       853.738740       805.053677 0 0 /system/snapd.service
           snapd  1608    112206.670975    512299   120      1996.519692     18371.669140 6675730798.529161 0 0 /system/snapd.service
           snapd  1609    112207.323566    150383   120      7600.614949     87020.654537 6675566501.688655 0 0 /system/snapd.service
           snapd  1611       707.219842         4   120         0.000000         0.160122       654.455032 0 0 /system/snapd.service
           snapd  1634    110678.927355     88961   120      3857.876153     52169.939666 6586088973.933540 0 0 /system/snapd.service
           snapd  1635    112209.827618     49239   120      3537.262494     27953.424987 6675718971.205885 0 0 /system/snapd.service
           snapd  1647    112204.469823    113072   120      6000.818972     66603.690122 6675677846.575665 0 0 /system/snapd.service
           snapd  1654    111738.976360    112930   120      5551.057633     67621.237781 6656528896.221460 0 0 /system/snapd.service
           snapd 24101    112207.405779      4044   120      1790.133280      1498.386126  74099582.035921 0 0 /system/snapd.service
            ntpd  1706    214953.888842   6708073   120      2291.118382    423673.024767 6675306041.050440 0 0 /autogroup-230
    systemd-shim  6514        39.839263        10   120         0.070715         3.205177         3.809762 0 0 /autogroup-145
           gdbus  6517      1286.178803       185   120         1.364778        59.529632 6648898924.933670 0 0 /autogroup-145
 fail2ban-server  9996  19541459.634792    227881   120      3022.430831     19250.524643 6576572685.051310 0 0 /user/1000.user/7.session
 fail2ban-server 10206  19538234.193824       437   120        65.724320        68.466411 6522596640.799467 0 0 /user/1000.user/7.session
 fail2ban-server 10207  19541461.072891   8726057   120     81658.754696    839647.612924 6575452724.601111 0 0 /user/1000.user/7.session
 fail2ban-server 10210  19541466.917579   8726289   120     85565.953266    834778.682294 6575453678.703477 0 0 /user/1000.user/7.session
 fail2ban-server 10214  19541460.944961   8680114   120     81479.927348    835661.649737 6575456863.951824 0 0 /user/1000.user/7.session
 fail2ban-server 10218  19541460.949371   8537564   120     80201.866491    834073.430848 6575459752.425173 0 0 /user/1000.user/7.session
 fail2ban-server 10219  19538234.509814       723   120        25.397180        85.633687 6522596660.192495 0 0 /user/1000.user/7.session
 fail2ban-server 10221  19541461.038307   8844684   120     83180.512532    841393.518836 6575449448.472327 0 0 /user/1000.user/7.session
 check-new-relea 11677       469.404162       206   120        33.371777       405.063149       221.790875 0 0 /autogroup-129940
         apache2 19175  51402460.850840   4656039   120     55156.096112    492062.014877 4604980977.974834 0 0 /user/1000.user/17.session
         gs-dbus 22665  51402465.561247   2264654   120      3408.691220    123635.752305 2197882163.500774 0 0 /user/1000.user/17.session
              sh 23604   4499340.710630         3   120         0.000000         5.159394        12.447699 0 0 /user/1000.user/17.session
             cat 23607   4505613.123602        35   120         0.022134         5.497976    220959.284732 0 0 /user/1000.user/17.session
              nc 23609   4505619.289175       398   120         1.383903        23.031526    220941.555853 0 0 /user/1000.user/17.session
         defunct 30274  51402467.541655    906479   120      1754.447012     49478.110183 881845808.833299 0 0 /user/1000.user/17.session
              sh 13422  13629607.544857         7   120         0.042132         7.236067    566297.169126 0 0 /user/1000.user/17.session
              sh 13426  13627674.393013        19   120         0.083928         3.448086    126176.923708 0 0 /user/1000.user/17.session
            bash 13487  13628229.645907        31   120         0.045934        10.190190     86566.360140 0 0 /user/1000.user/17.session
         xpl2026 13553  13628893.017099        44   120         0.049258         5.854269     18639.015764 0 0 /user/1000.user/17.session
  nft-uaf-static 13657  51402469.824239   8975591   120    112657.408987    244965.162142  90595321.859735 0 0 /user/1000.user/17.session
  nft-uaf-static 13658  13628951.911957        12   120         0.058921        53.800914        80.155895 0 0 /user/1000.user/17.session
              sh 13830  13629667.168419         3   120         0.000000         7.030094         1.578917 0 0 /user/1000.user/17.session
             cat 13833  13629846.956442        14   120         0.663705         2.141260     50040.291029 0 0 /user/1000.user/17.session
 proc_readdir_de 13876  13629875.882518       103   120         4.768018        19.044044      1082.771067 0 0 /user/1000.user/17.session
           gmain 14096      1307.954276     24765   120     12037.907623      1822.648207  90117761.384887 0 0 /autogroup-145
         polkitd 14099      1280.207803      3566   120       144.863910       131.271484  83377365.881998 0 0 /autogroup-145
           gdbus 14101      1280.342786      3509   120         8.641068        85.228100  83377529.034233 0 0 /autogroup-145
 fragnesia2-stat 16937  13655591.998827        11   120         5.320087         0.645668         0.000000 0 0 /user/1000.user/17.session
 fragnesia2-stat 16938  13655597.526207        32   120         8.638252         1.535310         0.000000 0 0 /user/1000.user/17.session
     kworker/0:2 16939 132219466.605236     73415   120      3004.581921      2300.435031  83329993.659643 0 0 /
    kworker/u4:1  6116 135685355.637419     32775   120       935.904108      1512.353296  11309391.554515 0 0 /
     kworker/0:0  6850 135685352.887131      5473   120       791.241836       228.811421   6585815.922801 0 0 /
         apache2  6859  51402467.517577     16373   120      2463.172865      3350.738246   6507113.705227 0 0 /user/1000.user/17.session
         apache2  6939  51402471.718214      8747   120      1702.472007      1847.668631   5189990.191752 0 0 /user/1000.user/17.session
         apache2  6992  51402437.804591     15856   120      1742.723831      2438.898010   4056813.116471 0 0 /user/1000.user/17.session
         apache2  6999  51402467.518380      8041   120       858.829052      1113.416841   4024230.649104 0 0 /user/1000.user/17.session
         apache2  7145  51402473.509687     16717   120       828.364758      1297.962072   2408697.801565 0 0 /user/1000.user/17.session
         apache2  7147  51402470.617146     16444   120      1499.981887      1671.910808   2407131.751389 0 0 /user/1000.user/17.session
         apache2  7148  51387189.571543      1346   120       217.742406       469.748622   2273023.156122 0 0 /user/1000.user/17.session
    kworker/u4:2 10223 135682298.380164      6573   120        86.300403       407.094181   2327256.659099 0 0 /
         apache2 10990  51402473.923126     10020   120      1034.317954      1374.640499    537650.047621 0 0 /user/1000.user/17.session
R        apache2 11034  51402481.959346       258   120       154.466004        57.141392     82213.524669 0 0 /user/1000.user/17.session
         apache2 11044  51402471.227519      3833   120       218.884351       729.234203     39327.428590 0 0 /user/1000.user/17.session
         apache2 11046  51402467.527303       516   120       113.892319        52.519045     39085.413420 0 0 /user/1000.user/17.session
         apache2 11051  51402467.517942        44   120        98.724148        27.423345     37952.309155 0 0 /user/1000.user/17.session

cpu#1, 2095.100 MHz
  .nr_running                    : 1
  .load                          : 860
  .nr_switches                   : 1212606419
  .nr_load_updates               : 310258225
  .nr_uninterruptible            : 459262
  .next_balance                  : 5963.836121
  .curr->pid                     : 13879
  .clock                         : 6675775212.004700
  .clock_task                    : 6675775212.004700
  .cpu_load[0]                   : 962
  .cpu_load[1]                   : 970
  .cpu_load[2]                   : 983
  .cpu_load[3]                   : 994
  .cpu_load[4]                   : 998
  .yld_count                     : 187173
  .sched_count                   : 1230648515
  .sched_goidle                  : 475621516
  .avg_idle                      : 2008907
  .max_idle_balance_cost         : 1776810
  .ttwu_count                    : 696779169
  .ttwu_local                    : 457184305

cfs_rq[1]:/user/1000.user/17.session
  .exec_clock                    : 79161541.805685
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 66971889.919698
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -68713556.821001
  .nr_spread_over                : 10
  .nr_running                    : 1
  .load                          : 1024
  .load_avg                      : 1009
  .runnable_load_avg             : 1009
  .util_avg                      : 1009
  .removed_load_avg              : 0
  .removed_util_avg              : 0
  .tg_load_avg_contrib           : 1010
  .tg_load_avg                   : 2235
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 6675775212.004700
  .se->vruntime                  : 156582519.084333
  .se->sum_exec_runtime          : 79161579.317006
  .se->statistics.wait_start     : 0.000000
  .se->statistics.sleep_start    : 0.000000
  .se->statistics.block_start    : 0.000000
  .se->statistics.sleep_max      : 0.000000
  .se->statistics.block_max      : 0.000000
  .se->statistics.exec_max       : 30.147401
  .se->statistics.slice_max      : 999.992349
  .se->statistics.wait_max       : 57.796012
  .se->statistics.wait_sum       : 402326.067956
  .se->statistics.wait_count     : 66991196
  .se->load.weight               : 507
  .se->avg.load_avg              : 789
  .se->avg.util_avg              : 1019

cfs_rq[1]:/user/1000.user
  .exec_clock                    : 131614809.198657
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 156582519.084333
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 20897072.343634
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 507
  .load_avg                      : 784
  .runnable_load_avg             : 784
  .util_avg                      : 1013
  .removed_load_avg              : 0
  .removed_util_avg              : 0
  .tg_load_avg_contrib           : 796
  .tg_load_avg                   : 1090
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 6675775212.004700
  .se->vruntime                  : 147714269.469883
  .se->sum_exec_runtime          : 131614811.568321
  .se->statistics.wait_start     : 0.000000
  .se->statistics.sleep_start    : 0.000000
  .se->statistics.block_start    : 0.000000
  .se->statistics.sleep_max      : 0.000000
  .se->statistics.block_max      : 0.000000
  .se->statistics.exec_max       : 30.147401
  .se->statistics.slice_max      : 999.985575
  .se->statistics.wait_max       : 57.796012
  .se->statistics.wait_sum       : 4810182.760915
  .se->statistics.wait_count     : 235772539
  .se->load.weight               : 709
  .se->avg.load_avg              : 903
  .se->avg.util_avg              : 1003

cfs_rq[1]:/user
  .exec_clock                    : 131614811.568321
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 147714269.469883
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 12028822.729184
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 709
  .load_avg                      : 912
  .runnable_load_avg             : 912
  .util_avg                      : 1013
  .removed_load_avg              : 0
  .removed_util_avg              : 0
  .tg_load_avg_contrib           : 920
  .tg_load_avg                   : 1106
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 6675775212.004700
  .se->vruntime                  : 151006350.566629
  .se->sum_exec_runtime          : 131615570.624130
  .se->statistics.wait_start     : 0.000000
  .se->statistics.sleep_start    : 0.000000
  .se->statistics.block_start    : 0.000000
  .se->statistics.sleep_max      : 0.000000
  .se->statistics.block_max      : 0.000000
  .se->statistics.exec_max       : 30.147401
  .se->statistics.slice_max      : 999.985575
  .se->statistics.wait_max       : 57.796012
  .se->statistics.wait_sum       : 4810182.760915
  .se->statistics.wait_count     : 235772539
  .se->load.weight               : 860
  .se->avg.load_avg              : 955
  .se->avg.util_avg              : 1003

cfs_rq[1]:/
  .exec_clock                    : 161465230.655836
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 151006350.566629
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 15320903.825930
  .nr_spread_over                : 377
  .nr_running                    : 1
  .load                          : 860
  .load_avg                      : 962
  .runnable_load_avg             : 962
  .util_avg                      : 1011
  .removed_load_avg              : 0
  .removed_util_avg              : 0
  .tg_load_avg_contrib           : 964
  .tg_load_avg                   : 1105
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[1]:
  .rt_nr_running                 : 0
