AnonSec Shell
Server IP : 20.75.53.88  /  Your IP : 216.73.217.72   [ Reverse IP ]
Web Server : Apache
System : Linux VMRALP-3 4.4.0-256-generic #290~14.04.1-Ubuntu SMP Thu Jun 20 09:24:50 UTC 2024 x86_64
User : www-data ( 33)
PHP Version : 5.5.9-1ubuntu4.29+esm15
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,
Domains : 3 Domains
MySQL : ON  |  cURL : OFF  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     [ BACKUP SHELL ]     [ JUMPING ]     [ MASS DEFACE ]     [ SCAN ROOT ]     [ SYMLINK ]     

Current File : /proc/diskstats
   7       0 loop0 104699 0 209596 46852 0 0 0 0 0 3548 46836
   7       1 loop1 175077 0 351312 71256 0 0 0 0 0 4680 71248
   7       2 loop2 87416 0 175366 28976 0 0 0 0 0 2360 28968
   7       3 loop3 88988 0 178126 35592 0 0 0 0 0 2916 35580
   7       4 loop4 346348 0 693290 226572 0 0 0 0 0 9044 226548
   7       5 loop5 91222 0 183590 58852 0 0 0 0 0 3792 58852
   7       6 loop6 54 0 126 44 0 0 0 0 0 44 44
   7       7 loop7 130370 0 261334 47940 0 0 0 0 0 3096 47936
   2       0 fd0 0 0 0 0 0 0 0 0 0 0 0
   8       0 sda 2824441 18 352098090 5971092 7227528 9329378 360239176 13680952 0 14087516 19647268
   8       1 sda1 2824291 18 352096890 5970972 7226500 9329378 360239176 13679496 0 14086288 19645680
   8      16 sdb 1005 0 9754 328 593 33073 17302496 247552 0 2764 247880
   8      17 sdb1 651 0 6746 236 593 33073 17302496 247552 0 2676 247788
   7       8 loop8 158326 0 317186 97692 0 0 0 0 0 5856 97688
   7       9 loop9 103846 0 208220 18788 0 0 0 0 0 1380 18788

Anon7 - 2022
AnonSec Team