AnonSec Shell
Server IP : 20.75.53.88  /  Your IP : 216.73.217.138   [ Reverse IP ]
Web Server : Apache
System : Linux VMRALP-3 4.4.0-256-generic #290~14.04.1-Ubuntu SMP Thu Jun 20 09:24:50 UTC 2024 x86_64
User : www-data ( 33)
PHP Version : 5.5.9-1ubuntu4.29+esm15
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,
Domains : 3 Domains
MySQL : ON  |  cURL : OFF  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/13834/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     [ BACKUP SHELL ]     [ JUMPING ]     [ MASS DEFACE ]     [ SCAN ROOT ]     [ SYMLINK ]     

Current File : /proc/13834/root/proc/diskstats
   7       0 loop0 110560 0 221318 58732 0 0 0 0 0 4752 58716
   7       1 loop1 177481 0 356120 71736 0 0 0 0 0 4788 71724
   7       2 loop2 95365 0 191444 30656 0 0 0 0 0 2568 30648
   7       3 loop3 89504 0 179158 37616 0 0 0 0 0 3192 37604
   7       4 loop4 369759 0 740112 284016 0 0 0 0 0 11944 283980
   7       5 loop5 120880 0 242906 85688 0 0 0 0 0 5772 85684
   7       6 loop6 57 0 132 56 0 0 0 0 0 56 56
   7       7 loop7 137700 0 275994 63156 0 0 0 0 0 4840 63144
   2       0 fd0 0 0 0 0 0 0 0 0 0 0 0
   8       0 sda 3045022 19 378466362 6575884 7477214 9647880 367706072 14590940 0 15115616 21161600
   8       1 sda1 3044872 19 378465162 6575764 7476160 9647880 367706072 14589360 0 15114288 21159888
   8      16 sdb 1009 0 9786 332 599 33075 17302560 247552 0 2768 247884
   8      17 sdb1 655 0 6778 240 599 33075 17302560 247552 0 2680 247792
   7       8 loop8 161753 0 324040 104904 0 0 0 0 0 6164 104900
   7       9 loop9 119416 0 239894 29016 0 0 0 0 0 2272 29008

Anon7 - 2022
AnonSec Team