AnonSec Shell
Server IP : 20.75.53.88  /  Your IP : 216.73.217.138   [ Reverse IP ]
Web Server : Apache
System : Linux VMRALP-3 4.4.0-256-generic #290~14.04.1-Ubuntu SMP Thu Jun 20 09:24:50 UTC 2024 x86_64
User : www-data ( 33)
PHP Version : 5.5.9-1ubuntu4.29+esm15
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,
Domains : 3 Domains
MySQL : ON  |  cURL : OFF  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/13609/root/proc/1663/net/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     [ BACKUP SHELL ]     [ JUMPING ]     [ MASS DEFACE ]     [ SCAN ROOT ]     [ SYMLINK ]     

Current File : /proc/13609/root/proc/1663/net/tcp
  sl  local_address rem_address   st tx_queue rx_queue tr tm->when retrnsmt   uid  timeout inode                                                     
   0: 00000000:0CEA 00000000:0000 0A 00000000:00000000 00:00000000 00000000   108        0 12901 1 0000000000000000 100 0 0 10 0                     
   1: 00000000:0016 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 11957 2 0000000000000000 100 0 0 10 0                     
   2: 04000E0A:93A2 58354B14:0CEA 06 00000000:00000000 03:000006D8 00000000     0        0 0 3 0000000000000000                                      
   3: 04000E0A:93C2 58354B14:0CEA 06 00000000:00000000 03:00000C45 00000000     0        0 0 3 0000000000000000                                      
   4: 04000E0A:9FC0 AA6284D4:01BB 01 00000000:00000000 00:00000000 00000000    33        0 197217374 1 0000000000000000 30 4 30 2 2                  
   5: 04000E0A:936E 58354B14:0CEA 06 00000000:00000000 03:0000030C 00000000     0        0 0 3 0000000000000000                                      
   6: 04000E0A:A622 487E9C2B:01BB 01 00000000:00000000 00:00000000 00000000    33        0 79861425 1 0000000000000000 42 4 29 10 -1                 
   7: 04000E0A:9380 58354B14:0CEA 06 00000000:00000000 03:0000039A 00000000     0        0 0 3 0000000000000000                                      
   8: 04000E0A:9374 58354B14:0CEA 06 00000000:00000000 03:0000033A 00000000     0        0 0 3 0000000000000000                                      
   9: 04000E0A:0016 DCAD42B4:9F60 03 00000000:00000000 01:00000892 00000005     0        0 0 0 0000000000000000                                      
  10: 04000E0A:93BC 58354B14:0CEA 06 00000000:00000000 03:00000C14 00000000     0        0 0 3 0000000000000000                                      
  11: 04000E0A:93C4 58354B14:0CEA 06 00000000:00000000 03:00000C56 00000000     0        0 0 3 0000000000000000                                      
  12: 04000E0A:937E 58354B14:0CEA 06 00000000:00000000 03:00000389 00000000     0        0 0 3 0000000000000000                                      
  13: 04000E0A:937C 58354B14:0CEA 06 00000000:00000000 03:00000376 00000000     0        0 0 3 0000000000000000                                      
  14: 04000E0A:93C8 58354B14:0CEA 06 00000000:00000000 03:00000C79 00000000     0        0 0 3 0000000000000000                                      
  15: 04000E0A:93EA 58354B14:0CEA 06 00000000:00000000 03:00001024 00000000     0        0 0 3 0000000000000000                                      
  16: 04000E0A:93CE 58354B14:0CEA 06 00000000:00000000 03:00000CB1 00000000     0        0 0 3 0000000000000000                                      
  17: 04000E0A:939A 58354B14:0CEA 06 00000000:00000000 03:0000069A 00000000     0        0 0 3 0000000000000000                                      
  18: 04000E0A:937A 58354B14:0CEA 06 00000000:00000000 03:0000036A 00000000     0        0 0 3 0000000000000000                                      
  19: 04000E0A:D640 349541B0:01BB 01 00000000:00000000 00:00000000 00000000    33        0 195311684 1 0000000000000000 29 4 30 2 2                  
  20: 04000E0A:9376 58354B14:0CEA 06 00000000:00000000 03:00000349 00000000     0        0 0 3 0000000000000000                                      
  21: 04000E0A:93E8 58354B14:0CEA 06 00000000:00000000 03:00001019 00000000     0        0 0 3 0000000000000000                                      
  22: 04000E0A:93A0 58354B14:0CEA 06 00000000:00000000 03:000006C7 00000000     0        0 0 3 0000000000000000                                      
  23: 04000E0A:93BA 58354B14:0CEA 06 00000000:00000000 03:00000C07 00000000     0        0 0 3 0000000000000000                                      
  24: 04000E0A:93B6 58354B14:0CEA 06 00000000:00000000 03:00000BE8 00000000     0        0 0 3 0000000000000000                                      
  25: 04000E0A:9398 58354B14:0CEA 06 00000000:00000000 03:0000068A 00000000     0        0 0 3 0000000000000000                                      
  26: 04000E0A:93EC 58354B14:0CEA 06 00000000:00000000 03:00001027 00000000     0        0 0 3 0000000000000000                                      
  27: 04000E0A:9394 58354B14:0CEA 06 00000000:00000000 03:0000066B 00000000     0        0 0 3 0000000000000000                                      
  28: 04000E0A:9372 58354B14:0CEA 06 00000000:00000000 03:0000032D 00000000     0        0 0 3 0000000000000000                                      
  29: 04000E0A:939E 58354B14:0CEA 06 00000000:00000000 03:000006BC 00000000     0        0 0 3 0000000000000000                                      
  30: 04000E0A:93D4 58354B14:0CEA 06 00000000:00000000 03:00000CE0 00000000     0        0 0 3 0000000000000000                                      
  31: 04000E0A:93C6 58354B14:0CEA 06 00000000:00000000 03:00000C66 00000000     0        0 0 3 0000000000000000                                      
  32: 04000E0A:93D2 58354B14:0CEA 06 00000000:00000000 03:00000CD2 00000000     0        0 0 3 0000000000000000                                      
  33: 04000E0A:93C0 58354B14:0CEA 06 00000000:00000000 03:00000C32 00000000     0        0 0 3 0000000000000000                                      
  34: 04000E0A:93CC 58354B14:0CEA 06 00000000:00000000 03:00000C99 00000000     0        0 0 3 0000000000000000                                      
  35: 04000E0A:93A4 58354B14:0CEA 06 00000000:00000000 03:000006E6 00000000     0        0 0 3 0000000000000000                                      
  36: 04000E0A:93BE 58354B14:0CEA 06 00000000:00000000 03:00000C23 00000000     0        0 0 3 0000000000000000                                      
  37: 04000E0A:93E6 58354B14:0CEA 06 00000000:00000000 03:00001015 00000000     0        0 0 3 0000000000000000                                      
  38: 04000E0A:939C 58354B14:0CEA 06 00000000:00000000 03:000006AE 00000000     0        0 0 3 0000000000000000                                      
  39: 04000E0A:93B8 58354B14:0CEA 06 00000000:00000000 03:00000BF6 00000000     0        0 0 3 0000000000000000                                      
  40: 04000E0A:9370 58354B14:0CEA 06 00000000:00000000 03:0000031C 00000000     0        0 0 3 0000000000000000                                      
  41: 04000E0A:93CA 58354B14:0CEA 06 00000000:00000000 03:00000C8A 00000000     0        0 0 3 0000000000000000                                      
  42: 04000E0A:9378 58354B14:0CEA 06 00000000:00000000 03:0000035C 00000000     0        0 0 3 0000000000000000                                      
  43: 04000E0A:9396 58354B14:0CEA 06 00000000:00000000 03:0000067A 00000000     0        0 0 3 0000000000000000                                      
  44: 04000E0A:A23C 9DC0D708:01BB 01 00000000:00000000 00:00000000 00000000    33        0 197158447 1 0000000000000000 44 4 29 10 -1                
  45: 04000E0A:93D0 58354B14:0CEA 06 00000000:00000000 03:00000CC5 00000000     0        0 0 3 0000000000000000                                      

Anon7 - 2022
AnonSec Team