AnonSec Shell
Server IP : 20.75.53.88  /  Your IP : 216.73.217.138   [ Reverse IP ]
Web Server : Apache
System : Linux VMRALP-3 4.4.0-256-generic #290~14.04.1-Ubuntu SMP Thu Jun 20 09:24:50 UTC 2024 x86_64
User : www-data ( 33)
PHP Version : 5.5.9-1ubuntu4.29+esm15
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,
Domains : 3 Domains
MySQL : ON  |  cURL : OFF  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/1232/task/1232/net/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     [ BACKUP SHELL ]     [ JUMPING ]     [ MASS DEFACE ]     [ SCAN ROOT ]     [ SYMLINK ]     

Current File : /proc/1232/task/1232/net/tcp6
  sl  local_address                         remote_address                        st tx_queue rx_queue tr tm->when retrnsmt   uid  timeout inode
   0: 00000000000000000000000000000000:0050 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 59722792 1 0000000000000000 100 0 0 10 0
   1: 00000000000000000000000000000000:0016 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 11959 1 0000000000000000 100 0 0 10 0
   2: 00000000000000000000000000000000:01BB 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 59722796 1 0000000000000000 100 0 0 10 0
   3: 0000000000000000FFFF000004000E0A:01BB 0000000000000000FFFF00008AD949D8:BB3B 06 00000000:00000000 03:00001181 00000000     0        0 0 3 0000000000000000
   4: 0000000000000000FFFF000004000E0A:01BB 0000000000000000FFFF00003B27379D:F425 06 00000000:00000000 03:00000957 00000000     0        0 0 3 0000000000000000
   5: 0000000000000000FFFF000004000E0A:01BB 0000000000000000FFFF00007D6E9C0F:4CAD 06 00000000:00000000 03:00001335 00000000     0        0 0 3 0000000000000000
   6: 0000000000000000FFFF000004000E0A:01BB 0000000000000000FFFF00007D6E9C0F:D132 06 00000000:00000000 03:00001333 00000000     0        0 0 3 0000000000000000
   7: 0000000000000000FFFF000004000E0A:01BB 0000000000000000FFFF00008AD949D8:EF00 06 00000000:00000000 03:000008BD 00000000     0        0 0 3 0000000000000000
   8: 0000000000000000FFFF000004000E0A:01BB 0000000000000000FFFF00008AD949D8:F799 06 00000000:00000000 03:00000B7D 00000000     0        0 0 3 0000000000000000
   9: 0000000000000000FFFF000004000E0A:01BB 0000000000000000FFFF00008AD949D8:B8AD 06 00000000:00000000 03:00000B7C 00000000     0        0 0 3 0000000000000000
  10: 0000000000000000FFFF000004000E0A:01BB 0000000000000000FFFF00000BA74D28:277F 05 00000000:00000000 02:000B00D0 00000000    33        0 253645044 3 0000000000000000 20 4 13 10 -1
  11: 0000000000000000FFFF000004000E0A:01BB 0000000000000000FFFF00007D6E9C0F:E8A7 06 00000000:00000000 03:0000132F 00000000     0        0 0 3 0000000000000000
  12: 0000000000000000FFFF000004000E0A:01BB 0000000000000000FFFF00007D6E9C0F:ED50 06 00000000:00000000 03:0000132F 00000000     0        0 0 3 0000000000000000
  13: 0000000000000000FFFF000004000E0A:01BB 0000000000000000FFFF00008AD949D8:1B17 06 00000000:00000000 03:00000526 00000000     0        0 0 3 0000000000000000
  14: 0000000000000000FFFF000004000E0A:01BB 0000000000000000FFFF00008AD949D8:34E9 01 00000000:00000000 02:000AFA69 00000000    33        0 253644947 4 0000000000000000 22 4 3 10 10
  15: 0000000000000000FFFF000004000E0A:01BB 0000000000000000FFFF00008AD949D8:BBF5 06 00000000:00000000 03:00000B7C 00000000     0        0 0 3 0000000000000000
  16: 0000000000000000FFFF000004000E0A:01BB 0000000000000000FFFF00008AD949D8:860D 06 00000000:00000000 03:00001591 00000000     0        0 0 3 0000000000000000
  17: 0000000000000000FFFF000004000E0A:01BB 0000000000000000FFFF00008AD949D8:979F 06 00000000:00000000 03:00000B7C 00000000     0        0 0 3 0000000000000000
  18: 0000000000000000FFFF000004000E0A:01BB 0000000000000000FFFF00007A13802F:E976 06 00000000:00000000 03:000005AD 00000000     0        0 0 3 0000000000000000
  19: 0000000000000000FFFF000004000E0A:01BB 0000000000000000FFFF00008AD949D8:0A0E 06 00000000:00000000 03:00000B7C 00000000     0        0 0 3 0000000000000000
  20: 0000000000000000FFFF000004000E0A:01BB 0000000000000000FFFF00008AD949D8:3331 06 00000000:00000000 03:00000D0D 00000000     0        0 0 3 0000000000000000
  21: 0000000000000000FFFF000004000E0A:01BB 0000000000000000FFFF00008AD949D8:6E88 06 00000000:00000000 03:0000001D 00000000     0        0 0 3 0000000000000000
  22: 0000000000000000FFFF000004000E0A:01BB 0000000000000000FFFF00007D6E9C0F:DF60 06 00000000:00000000 03:0000132F 00000000     0        0 0 3 0000000000000000
  23: 0000000000000000FFFF000004000E0A:01BB 0000000000000000FFFF00008AD949D8:4939 06 00000000:00000000 03:0000043C 00000000     0        0 0 3 0000000000000000
  24: 0000000000000000FFFF000004000E0A:01BB 0000000000000000FFFF00000BA74D28:2779 06 00000000:00000000 03:000012AA 00000000     0        0 0 3 0000000000000000
  25: 0000000000000000FFFF000004000E0A:01BB 0000000000000000FFFF00000BA74D28:2762 06 00000000:00000000 03:000005F1 00000000     0        0 0 3 0000000000000000
  26: 0000000000000000FFFF000004000E0A:01BB 0000000000000000FFFF00008AD949D8:DF3F 06 00000000:00000000 03:000010E0 00000000     0        0 0 3 0000000000000000
  27: 0000000000000000FFFF000004000E0A:01BB 0000000000000000FFFF00008AD949D8:CAB5 01 00000000:00000000 02:000AFA69 00000000    33        0 253644852 2 0000000000000000 22 4 0 17 10
  28: 0000000000000000FFFF000004000E0A:01BB 0000000000000000FFFF00008AD949D8:0D6F 06 00000000:00000000 03:00001295 00000000     0        0 0 3 0000000000000000
  29: 0000000000000000FFFF000004000E0A:01BB 0000000000000000FFFF00007D6E9C0F:9CF1 06 00000000:00000000 03:00001335 00000000     0        0 0 3 0000000000000000

Anon7 - 2022
AnonSec Team